Personal / Portfolio Webpage
A web page with custom requirements and details.
Database Driven Website
Basic website with database functionality. Custom requirements and more.
Enterprise Level Web App
Advanced website Application with database functionality and more features.
Basic | Medium | Premium | |
---|---|---|---|
Free Consultation | ✓ | ✓ | ✓ |
Delivery Days | Up to 7 | Up to 21 | 35 + |
Number of pages | < 5 | 5 + | 10 + |
Website Functionality | ✓ | ✓ | ✓ |
Revisions | 1 | 2 | 3 |
Content Upload | - | ✓ | ✓ |
Admin Dashboard | - | ✓ | ✓ |
Ecommerce Functionality | - | - | ✓ |
Payment Processing | - | - | ✓ |
Opt-in Form | - | ✓ | ✓ |
Auto-responder intergration | - | - | ✓ |
Speed Optimization | ✓ | ✓ | ✓ |
Search Engine Optimizations | ✓ | ✓ | ✓ |
Social Media Icons | ✓ | ✓ | ✓ |
Hosting Setup | - | - | ✓ (Basic) |
Users (Sign Ups) | - | - | ✓ |
Prices From: | USD 190 Tshs 500,000 |
USD 370 Tshs 1,000,000 |
USD 750 Tshs 2,000,000 |
Express delivery: USD 15 Tshs 35,000 (2-3 Days earlier) For Basic and USD 40 Tshs 100,000 (3-4 Days earlier) For Medium Websites
Extra webpage: USD 20 Tshs 50,000 Per page.
NB: All services are provided in milestones. Contact Us for more information.
Basic | Medium | Premium | |
---|---|---|---|
1st | Price From: $ 100 / Tshs 250,000 | Price From: $ 150 / Tshs 400,000 | Price From: $ 300 / Tshs 750,000 |
2nd | - | Price From: $ 150 / Tshs 400,000 | Price From: $ 300 / Tshs 750,000 |
3rd | Delivery Price From: $ 100 / Tshs 250,000 |
Delivery Price From: $ 75 / Tshs 200,000 |
Delivery Price From: $ 190 / Tshs 500,000 |
Personal / basic app
A simple mobile app showcasing personal or portfolio information with basic features and design.
Database Driven App
A mobile app with database functionality, custom features, and enhanced design elements.
Enterprise Level App
Advanced mobile app with complex features, database integration, and scalable architecture, designed for high performance and user engagement.
Basic | Medium | Premium | |
---|---|---|---|
Free Consultation | ✓ | ✓ | ✓ |
Delivery Days | Up to 14 | 20 + | 35 + |
Number of Screens | Up to 5 | Custom | Custom |
Functional Android | ✓ | ✓ | ✓ |
Functional IOS | ✓ | ✓ | ✓ |
Revisions | 1 | 2 | 4 |
Content Upload | - | ✓ | ✓ |
Animations | ✓ | ✓ | ✓ |
Admin Panel | - | ✓ | ✓ |
Ecommerce Functionality | - | - | ✓ |
Payment Processing | - | - | ✓ |
Auto-responder intergration | - | - | ✓ |
App Submission | ✓ | ✓ | ✓ |
Ad network integration | - | - | ✓ |
Users (Sign Ups) | - | - | ✓ |
Prices From: | USD 370 Tshs 1,000,000 |
USD 750 Tshs 2,000,000 |
USD 1,300 Tshs 3,500,000 |
NB: All services are provided in milestones. Contact Us for more information.
NB: Advance payment is compulsory. Half Payment of the declared price by service provider. Contact Us for Payment Number/Account.
Ui/Ux | Price From: USD 20 / Tshs 50,000 per 2 Screens Full Project: USD 200 / Tshs 500,000 |
Products built to deliver exceptional quality and performance. Every project is handled with precision, creativity, and a strong focus on user experience to ensure your digital presence stands out and supports your goals. You're not just getting a product—you're getting a reliable, high-standard solution tailored to your vision.